Florida Atlantic
Season Statistics
Combined Statistics
Team Statistics
Category Leaders
Combined Team Statistics
FAU Women's Basketball
Florida Atlantic Combined Team Statistics (as of Mar 04, 2017)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (4-25) (4-12) (0-13) (0-0)
CONFERENCE.......... (0-18) (0-9) (0-9) (0-0)
NON-CONFERENCE...... (4-7) (4-3) (0-4) (0-0)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
011/11/16 FLORIDA MEMORIAL W 84-64 493
11/14/16 INDIANA STATE W 70-67 535
11/18/16 at Mercer L 57-74 972
11/20/16 at North Florida LO2 88-95 302
11/25/16 JACKSONVILLE STATE W 63-55 351
11/26/16 RICHMOND L 67-77 432
12/1/16 at Arizona L 67-77 1084
12/4/16 at Grand Canyon L 60-81 636
12/11/16 FLORIDA GULF COAST L 50-65 380
12/16/16 JACKSON STATE W 67-58 295
12/17/16 MARYLAND EASTERN SHO L 59-76 387
*12/30/16 at WKU L 55-76 1324
*01/01/17 at MARSHALL L 53-76 717
*01/07/17 at FIU L 65-74 309
*01/12/17 UTSA L 62-72 665
*01/14/17 UTEP L 50-51 425
*01/19/17 at UAB L 55-66 271
*01/21/17 at Middle Tennessee L 69-87 3017
*01/26/17 FIU L 60-65 519
*02/02/17 CHARLOTTE L 66-72 708
*02/04/17 OLD DOMINION L 73-93 409
*2/9/17 at North Texas L 57-79 667
*02/11/17 at RICE L 55-89 701
*02/16/17 LOUISIANA TECH L 52-76 489
*02/18/17 SOUTHERN MISS L 67-82 638
*2/23/17 at UTEP L 59-69 1473
*2/25/17 at UTSA L 66-97 507
*03/02/17 UAB L 75-78 445
*03/04/17 MIDDLE TENNESSEE L 59-71 510
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
15 Cedeno, Sasha....... 29-11 22.5 .360 .308 .614 3.8 1.5 23 13 9.8
34 O'Reilly, Katelyn... 29-12 20.9 .498 .353 .700 4.6 1.0 15 6 9.2
21 Jenike, Julia....... 29-24 21.8 .355 .310 .719 3.4 2.1 16 1 7.2
05 Doyle, Raven........ 27-17 22.0 .436 .348 .681 5.8 0.8 10 6 7.1
23 Shannon, Alexis..... 29-8 18.3 .433 .292 .712 3.1 0.7 13 1 6.2
32 Kency, Malia........ 24-18 25.6 .298 .298 .607 2.4 2.5 11 3 7.4
33 Zyryanova, Nika..... 28-18 22.0 .342 .324 .706 1.0 1.7 12 1 5.1
50 Myers, Melinda...... 29-19 21.6 .409 .318 .720 4.8 0.6 17 11 4.3
11 Bailey, Jacey....... 29-15 17.8 .329 .268 .529 2.7 0.9 10 2 4.3
31 Gabriel, Ra'Kyra.... 21-3 15.4 .468 .143 .556 4.3 0.4 11 16 3.5
10 PERRY, Vashnie...... 11-0 12.5 .278 .250 .583 1.5 0.6 3 0 5.2
TM TEAM................ 29-0 0.0 .000 .000 .000 4.0 0.0 0 0 0.0
Total............... 29 .380 .306 .667 38.3 11.7 141 60 63.1
Opponents........... 29 .431 .325 .757 41.0 12.0 261 87 74.6
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Cedeno, Sasha....... 29 104-289 .360 49-159 .308 27-44 .614 284 9.8
O'Reilly, Katelyn... 29 103-207 .498 12-34 .353 49-70 .700 267 9.2
Jenike, Julia....... 29 70-197 .355 27-87 .310 41-57 .719 208 7.2
Doyle, Raven........ 27 68-156 .436 8-23 .348 47-69 .681 191 7.1
Shannon, Alexis..... 29 68-157 .433 7-24 .292 37-52 .712 180 6.2
Kency, Malia........ 24 62-208 .298 36-121 .298 17-28 .607 177 7.4
Zyryanova, Nika..... 28 53-155 .342 24-74 .324 12-17 .706 142 5.1
Myers, Melinda...... 29 47-115 .409 14-44 .318 18-25 .720 126 4.3
Bailey, Jacey....... 29 52-158 .329 11-41 .268 9-17 .529 124 4.3
Gabriel, Ra'Kyra.... 21 29-62 .468 1-7 .143 15-27 .556 74 3.5
PERRY, Vashnie...... 11 22-79 .278 6-24 .250 7-12 .583 57 5.2
Total............... 29 678-1783 .380 195-638 .306 279-418 .667 1830 63.1
Opponents........... 29 817-1895 .431 158-486 .325 370-489 .757 2162 74.6
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Cedeno, Sasha....... 29 652 14 97 111 53 0 44 62 0.7 24
O'Reilly, Katelyn... 29 607 60 73 133 78 5 28 64 0.4 23
Jenike, Julia....... 29 633 36 62 98 66 3 60 74 0.8 19
Doyle, Raven........ 27 593 54 102 156 59 2 21 38 0.6 22
Shannon, Alexis..... 29 532 23 67 90 33 0 21 57 0.4 17
Kency, Malia........ 24 614 9 48 57 40 1 60 39 1.5 19
Zyryanova, Nika..... 28 615 10 19 29 35 0 47 55 0.9 20
Myers, Melinda...... 29 627 49 89 138 69 3 17 49 0.3 13
Bailey, Jacey....... 29 516 25 53 78 38 1 25 43 0.6 12
Gabriel, Ra'Kyra.... 21 323 22 68 90 33 0 8 35 0.2 13
PERRY, Vashnie...... 11 138 4 12 16 18 0 7 11 0.6 15
Total............... 29 5850 361 750 1111 523 15 338 534 0.6 88
Opponents........... 29 5849 377 811 1188 457 - 349 398 0.9 97
TEAM STATISTICS FAU OPP
--------------------------------------------------
SCORING................. 1830 2162
Points per game....... 63.1 74.6
Scoring margin........ -11.4 -
FIELD GOALS-ATT......... 678-1783 817-1895
Field goal pct........ .380 .431
3 POINT FG-ATT.......... 195-638 158-486
3-point FG pct........ .306 .325
3-pt FG made per game. 6.7 5.4
FREE THROWS-ATT......... 279-418 370-489
Free throw pct........ .667 .757
F-Throws made per game 9.6 12.8
REBOUNDS................ 1111 1188
Rebounds per game..... 38.3 41.0
Rebounding margin..... -2.7 -
ASSISTS................. 338 349
Assists per game...... 11.7 12.0
TURNOVERS............... 534 398
Turnovers per game.... 18.4 13.7
Turnover margin....... -4.7 -
Assist/turnover ratio. 0.6 0.9
STEALS.................. 141 261
Steals per game....... 4.9 9.0
BLOCKS.................. 60 87
Blocks per game....... 2.1 3.0
ATTENDANCE.............. 7681 11980
Home games-Avg/Game... 16-480 13-922
Neutral site-Avg/Game. - 0-0
SCORE BY PE 1st 2nd 3rd 4th OT OT2 Total
---------- ---- ---- ---- ---- ---- ---- ----
Team Total 470 454 479 409 9 9 - 1830
Opponents. 521 498 568 550 9 16 - 2162
Overall Team Statistics
FAU Women's Basketball
Florida Atlantic Overall Team Statistics (as of Mar 04, 2017)
All games
TEAM STATISTICS FAU OPP
---------------------------------------------------
SCORING.................. 1830 2162
Points per game........ 63.1 74.6
Scoring margin......... -11.4 -
FIELD GOALS-ATT.......... 678-1783 817-1895
Field goal pct......... .380 .431
3 POINT FG-ATT........... 195-638 158-486
3-point FG pct......... .306 .325
3-pt FG made per game.. 6.7 5.4
FREE THROWS-ATT.......... 279-418 370-489
Free throw pct......... .667 .757
F-Throws made per game. 9.6 12.8
REBOUNDS................. 1111 1188
Rebounds per game...... 38.3 41.0
Rebounding margin...... -2.7 -
ASSISTS.................. 338 349
Assists per game....... 11.7 12.0
TURNOVERS................ 534 398
Turnovers per game..... 18.4 13.7
Turnover margin........ -4.7 -
Assist/turnover ratio.. 0.6 0.9
STEALS................... 141 261
Steals per game........ 4.9 9.0
BLOCKS................... 60 87
Blocks per game........ 2.1 3.0
WINNING STREAK........... 0 -
Home win streak........ 0 -
ATTENDANCE............... 7681 11980
Home games-Avg/Game.... 16-480 13-922
Neutral site-Avg/Game.. - 0-0
SCORE BY PERIODS: 1st 2nd 3rd 4th OT OT2 Total
------------------------------ ---- ---- ---- ---- ---- ---- ----
Florida Atlantic.............. 470 454 479 409 9 9 - 1830
Opponents..................... 521 498 568 550 9 16 - 2162
Category Leaders
FAU Women's Basketball
Florida Atlantic Category Leaders (as of Mar 04, 2017)
All games
POINTS G Pts Pts/G SCORING AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Cedeno, Sasha....... 29 284 9.8 Cedeno, Sasha....... 29 284 9.8
O'Reilly, Katelyn... 29 267 9.2 O'Reilly, Katelyn... 29 267 9.2
Jenike, Julia....... 29 208 7.2 Kency, Malia........ 24 177 7.4
Doyle, Raven........ 27 191 7.1 Jenike, Julia....... 29 208 7.2
Shannon, Alexis..... 29 180 6.2 Doyle, Raven........ 27 191 7.1
Kency, Malia........ 24 177 7.4 Shannon, Alexis..... 29 180 6.2
Zyryanova, Nika..... 28 142 5.1 PERRY, Vashnie...... 11 57 5.2
Myers, Melinda...... 29 126 4.3 Zyryanova, Nika..... 28 142 5.1
Bailey, Jacey....... 29 124 4.3 Myers, Melinda...... 29 126 4.3
Gabriel, Ra'Kyra.... 21 74 3.5 Bailey, Jacey....... 29 124 4.3
PERRY, Vashnie...... 11 57 5.2 Gabriel, Ra'Kyra.... 21 74 3.5
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
O'Reilly, Katelyn... 103 207 .498 Cedeno, Sasha....... 29 289 10.0
Gabriel, Ra'Kyra.... 29 62 .468 Kency, Malia........ 24 208 8.7
Doyle, Raven........ 68 156 .436 O'Reilly, Katelyn... 29 207 7.1
Shannon, Alexis..... 68 157 .433 Jenike, Julia....... 29 197 6.8
Myers, Melinda...... 47 115 .409 Bailey, Jacey....... 29 158 5.4
Cedeno, Sasha....... 104 289 .360
Jenike, Julia....... 70 197 .355 FIELD GOALS MADE G Made Made/G
Zyryanova, Nika..... 53 155 .342 -----------------------------------
Bailey, Jacey....... 52 158 .329 Cedeno, Sasha....... 29 104 3.6
Kency, Malia........ 62 208 .298 O'Reilly, Katelyn... 29 103 3.6
PERRY, Vashnie...... 22 79 .278 Jenike, Julia....... 29 70 2.4
Shannon, Alexis..... 29 68 2.3
Doyle, Raven........ 27 68 2.5
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
O'Reilly, Katelyn... 12 34 .353 Cedeno, Sasha....... 29 159 5.5
Doyle, Raven........ 8 23 .348 Kency, Malia........ 24 121 5.0
Zyryanova, Nika..... 24 74 .324 Jenike, Julia....... 29 87 3.0
Myers, Melinda...... 14 44 .318 Zyryanova, Nika..... 28 74 2.6
Jenike, Julia....... 27 87 .310 Myers, Melinda...... 29 44 1.5
Cedeno, Sasha....... 49 159 .308
Kency, Malia........ 36 121 .298 3-POINT FGS MADE G Made Made/G
Shannon, Alexis..... 7 24 .292 -----------------------------------
Bailey, Jacey....... 11 41 .268 Cedeno, Sasha....... 29 49 1.7
PERRY, Vashnie...... 6 24 .250 Kency, Malia........ 24 36 1.5
Gabriel, Ra'Kyra.... 1 7 .143 Jenike, Julia....... 29 27 0.9
Zyryanova, Nika..... 28 24 0.9
Myers, Melinda...... 29 14 0.5
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Myers, Melinda...... 18 25 .720 O'Reilly, Katelyn... 29 70 2.4
Jenike, Julia....... 41 57 .719 Doyle, Raven........ 27 69 2.6
Shannon, Alexis..... 37 52 .712 Jenike, Julia....... 29 57 2.0
Zyryanova, Nika..... 12 17 .706 Shannon, Alexis..... 29 52 1.8
O'Reilly, Katelyn... 49 70 .700 Cedeno, Sasha....... 29 44 1.5
Doyle, Raven........ 47 69 .681
Cedeno, Sasha....... 27 44 .614 FREE THROWS MADE G Made Made/G
Kency, Malia........ 17 28 .607 -----------------------------------
PERRY, Vashnie...... 7 12 .583 O'Reilly, Katelyn... 29 49 1.7
Gabriel, Ra'Kyra.... 15 27 .556 Doyle, Raven........ 27 47 1.7
Bailey, Jacey....... 9 17 .529 Jenike, Julia....... 29 41 1.4
Shannon, Alexis..... 29 37 1.3
Cedeno, Sasha....... 29 27 0.9
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Doyle, Raven........ 27 156 5.8 Jenike, Julia....... 29 60 2.1
Myers, Melinda...... 29 138 4.8 Kency, Malia........ 24 60 2.5
O'Reilly, Katelyn... 29 133 4.6 Zyryanova, Nika..... 28 47 1.7
Cedeno, Sasha....... 29 111 3.8 Cedeno, Sasha....... 29 44 1.5
Jenike, Julia....... 29 98 3.4 O'Reilly, Katelyn... 29 28 1.0
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
Doyle, Raven........ 27 156 5.8 Cedeno, Sasha....... 29 23 0.8
Myers, Melinda...... 29 138 4.8 Myers, Melinda...... 29 17 0.6
O'Reilly, Katelyn... 29 133 4.6 Jenike, Julia....... 29 16 0.6
Gabriel, Ra'Kyra.... 21 90 4.3 O'Reilly, Katelyn... 29 15 0.5
Cedeno, Sasha....... 29 111 3.8 Shannon, Alexis..... 29 13 0.4
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
O'Reilly, Katelyn... 29 60 2.1 Gabriel, Ra'Kyra.... 21 16 0.8
Doyle, Raven........ 27 54 2.0 Cedeno, Sasha....... 29 13 0.4
Myers, Melinda...... 29 49 1.7 Myers, Melinda...... 29 11 0.4
Jenike, Julia....... 29 36 1.2 O'Reilly, Katelyn... 29 6 0.2
Bailey, Jacey....... 29 25 0.9 Doyle, Raven........ 27 6 0.2
DEFENSIVE REBOUNDS G No. Avg/G MINUTES G No. Min/G
----------------------------------- -----------------------------------
Doyle, Raven........ 27 102 3.8 Cedeno, Sasha....... 29 652 22.5
Cedeno, Sasha....... 29 97 3.3 Jenike, Julia....... 29 633 21.8
Myers, Melinda...... 29 89 3.1 Myers, Melinda...... 29 627 21.6
O'Reilly, Katelyn... 29 73 2.5 Zyryanova, Nika..... 28 615 22.0
Gabriel, Ra'Kyra.... 21 68 3.2 Kency, Malia........ 24 614 25.6
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
O'Reilly, Katelyn... 29 78 2.7 Jenike, Julia....... 29 74 2.6
Myers, Melinda...... 29 69 2.4 O'Reilly, Katelyn... 29 64 2.2
Jenike, Julia....... 29 66 2.3 Cedeno, Sasha....... 29 62 2.1
Doyle, Raven........ 27 59 2.2 Shannon, Alexis..... 29 57 2.0
Cedeno, Sasha....... 29 53 1.8 Zyryanova, Nika..... 28 55 2.0
FOULOUTS G No.
----------------------------
O'Reilly, Katelyn... 29 5
Myers, Melinda...... 29 3
Jenike, Julia....... 29 3
Doyle, Raven........ 27 2
Kency, Malia........ 24 1
Bailey, Jacey....... 29 1